Areas
Inicio » Áreas
Áreas
Edén

Cielo
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Angel Lyceum | 1 ~ 2 | 15 | 1 | 1 (5) | |||
| Angel Church | - | - | |||||
| East Playground | 1 ~ 10 | - | |||||
| West Playground | 1 ~ 10 | - | |||||
| Training Palace | 10 ~ 12 | - | |||||
Aurora City
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Aurora City | - | 15 | 2 | 1 (2) | |||
| Spike Farm | 6 - 17 | 4 | - | 1 (4) | |||
| Sunflower Plain | 13 - 23 | 2 | 1 | 1 (4) | |||
| Dawn Harbor | 18 - 26 | 5 | 2 | 2 (7) | |||
| Riprap Coast | 24 - 29 | - | 1 | 2 (3) | |||
| Cherry Village | 30 - 35 | 3 | 2 | 2 (6) | |||
| Crashing Hillock | 30 - 40 | ? | ? | ? | |||
| Thunder Ruins | 45 - 55 | ? | ? | ? | |||
| Thorn Wasteland | 45 - 55 | ? | ? | ? | |||
Breeze Woods
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Breeze Woods | - | ? | ? | ? | |||
| Dense Forest | 9 - 17 | 3 | 2 | 1 (3) | |||
| Mushroom Forest | 15 - 23 | 2 | - | 2 (6) | |||
| Cryptic Moon Swamp | 18 - 26 | 3 | 3 | 2 (7) | |||
| Jade Vale | 24 - 29 | 2 | 1 | 2 (5) | |||
| Mysterious Garden | 27 - 35 | 1 | 2 | 2 (4) | |||
| Quiet Vale | 35 - 45 | 4 | - | - | |||
| South of Mirror Lake | 35 - 45 | 4 | - | - | |||
| North of Mirror Lake | 35 - 50 | 5 | - | - | |||
Iron Castle
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Iron Castle | - | ? | ? | ? | |||
| Wishing Tear | 9 - 17 | 3 | 2 | 1 (4) | |||
| Scrap Iron Village | 15 - 23 | 2 | 2 | 1 (3) | |||
| Cactus Plain | 18 - 26 | 2 | 3 | 2 (6) | |||
| Burning Desert | 24 - 29 | 3 | 4 | 3 (8) | |||
| Gebuer Vale | 27 - 35 | 1 | 1 | 1 (1) | |||
| Megalith Plain | 33 - 40 | 4 | - | 1 (?) | |||
| Dragon Graveyard | 40 - 50 | 5 | - | - | |||
| Deity Palace Ruins | 50 - 63 | - | - | - | |||
Dark City
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Dark City | - | ? | ? | ? | |||
| Shadowy Path | 9 - 17 | 3 | 3 | 1 (4) | |||
| Fungus Forest South | 15 - 23 | 3 | 2 | 1 (4) | |||
| Bottomless Pit | 18 - 26 | 4 | 1 | 2 (6) | |||
| Degula Maze | 24 - 32 | 2 | 3 | 2 (7) | |||
| Memory Cave | 27 - 35 | 2 | 3 | 2 (4) | |||
| Fungus Forest North | 30 - 40 | 4 | - | - | |||
| Foggy Forest | 35 - 45 | 4 | - | - | |||
| Mysterious Wetland | 40 - 50 | 5 | - | - | |||
Mundo Perdido
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Dragon Field | 80 ~ 95 | ? | ? | ? | |||
| Hermit Wetland | 91 ~ 100 | ? | ? | ? | |||
| Flower Corridor | 100 ~ 112 | - | - | - | |||
| Sunshine Palace | 110 ~ 125 | - | - | - | |||
Calabozo

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Sad Abyss | 45 ~ 70 | 2 | 4 | 1 (2) | |||
| Fiery Path | 48 ~ 70 | 2 | 2 | 1 (1) | |||
| Lava Cave | 55 ~ 75 | - | 1 | 2 (5) | |||
| Flaming Door | 63 ~ 80 | 5 | 5 | - | |||
| Underground Square | 70 ~ 83 | 3 | 2 | 2 (2) | |||
| Hell Palace | 75 ~ 85 | 2 | 1 | - | |||
| Magic Kitchen Path | 50 ~ 82 | - | - | - | |||
| Gulp Room | 70 ~ 90 | - | 1 | - | |||
Atlántida

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Puqi Village | - | ? | ? | ? | |||
| Golden Beach | 48 - 60 | ? | ? | ? | |||
| Palm Base | - | ? | ? | ? | |||
| Shining Coast | 55 - 70 | ? | ? | ? | |||
| Colorful Coral Reefs | 66 - 80 | ? | ? | ? | |||
| Blue Sea | 73 - 95 | ? | ? | ? | |||
| Wave Harbor | 73 - 90 | ? | ? | ? | |||
| Blue Ocean | ? - ? | ? | ? | ? | |||
| Sunken Ruins | ? - ? | ? | ? | ? | |||
| Lost Region | 77 ~ 100 | - | - | - | |||
| Horrible Lost Region | 78 ~ 100 | - | - | - | |||
| Dream Ocean | 68 - 90 | ? | ? | ? | |||
| Raging Reefs | ? - ? | ? | ? | ? | |||
| Quiet Ocean | ? - ? | ? | ? | ? | |||
| Coral Vale | ? - ? | ? | ? | ? | |||
| Evil Ship | 80~100 | - | 1 | - | |||
Bosque

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| River Valley | 65 ~ 85 | 3 | 2 | - | |||
| Secret Den | 76 ~ 95 | 3 | 1 | 1 (3) | |||
| Waterfall Camp | 82 ~ 100 | ? | ? | 2 (6) | |||
| Noisy Rain Forest | 87 ~ 105 | ? | ? | ? | |||
| Ancient Glide River | 89 ~ 110 | ? | ? | ? | |||
| Half-beast Hamlet | ? | ? | ? | ? | |||
| Limitless Tower | 105 ~ 120 | - | 1 | 1 (1) | |||
| Clouding Forest | ? | ? | ? | ? | |||
| Giant Wooden Stairs | ? | ? | ? | ? | |||
| Cloud-top Land | ? | ? | ? | ? | |||
Desierto

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Crescent Valley | 80 ~ 90 | 2 | 5 | 1 (2) | |||
| Desert Racetrack | 85 ~ 95 | 5 | 1 | 2 (6) | |||
| Ghost Village | 90 ~ 100 | 3 | 1 | 1 (1) | |||
| Troop Outpost | 95 ~ 105 | 2 | - | 2 (3) | |||
| Ancient Front | 100 ~ 110 | 3 | - | 2 (3) | |||
| Fantastic Sand City | 105 ~ 115 | 4 | 2 | 2 (2) | |||
| Nightmare Palace | ? | ? | ? | ? | |||
| Leviathan's Bedroom | ? | ? | ? | ? | |||
Isla Flotante

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Vine Front | 85 ~ 100 | 2 | - | 2 (4) | |||
| Roam Battlefield | 91 ~ 105 | 2 | 1 | 2 (2) | |||
| Sky Pumice | 93 ~ 105 | 3 | - | 2 (4) | |||
| Winding Flower Corridor | 98 ~ 115 | 2 | - | 2 (3) | |||
| Airship Station | 102 ~ 117 | 2 | 1 | 3 (5) | |||
| Bouleuterion | 113 ~ 123 | 3 | 3 | 1 (2) | |||
| Season Garden | 115 ~ 125 | 3 | 1 | 2 (2) | |||
| Botti Palace | 121 ~ 145 | - | 2 | - | |||
Mundo de los Dulces

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Mushroom Village | 85 ~ 100 | ? | ? | ? | |||
| Building Blocks County | 96 ~ 110 | ? | ? | ? | |||
| Building Blocks City | 105 ~ 120 | ? | ? | ? | |||
| Fruit Town | 115 ~ 130 | ? | ? | ? | |||
| Chocolate Village | 120 ~ 135 | ? | ? | ? | |||
| Strawberry Garden | 126 ~ 140 | ? | ? | ? | |||
| Chocolate Forest | 130 ~ 140 | ? | ? | ? | |||
| Poker Castle | ? | ? | ? | ? | |||
Paraíso Primordial

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Lost Cove | 80 ~ 95 | ? | ? | ? | |||
| Rock Forest | 90 ~ 105 | ? | ? | ? | |||
| Hoca Village | 100 ~ 115 | ? | ? | ? | |||
| Rex Point | 110 ~ 125 | ? | ? | ? | |||
| Raven Riverpoint | 120 ~ 135 | ? | ? | ? | |||
| Hunter's Ridge | 130 ~ 145 | ? | ? | ? | |||
| Shilly Desert | 140 ~ 155 | ? | ? | ? | |||
| Dinosaur Arena | ? | ? | ? | ? | |||
Tesoro del Faraón

| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Karang Desert | 85 ~ 100 | 2 | 1 | 2 (4) | |||
| Pharaoh Village | 95 ~ 110 | 2 | 4 | 6 (11) | |||
| Niro River | 105 ~ 120 | 2 | - | - | |||
| Dune Oasis | 115 ~ 130 | 2 | 1 | - | |||
| Cave of Falling Sand | 125 ~ 140 | 2 | - | - | |||
| Goldbrick Road | 135 ~ 150 | 2 | 2 | 1 (2) | |||
| Ancient Tombs | 145 ~ 165 | 2 | 4 | - | |||
| Unknown Chambers | ? | ? | ? | ? | |||
Otros
| Área | Nivel de los Monstruos | Misiones Repet. | Misiones N/Repet. | Misiones Serie | |||
|---|---|---|---|---|---|---|---|
| Nightmare Cave | 40 - 45 | ? | ? | ? | |||
| Mysterious Area | 15 - 63 | ? | ? | ? | |||
| Riddle Territory Area | 45 - 56 | ? | ? | ? | |||
| Super Terra | 65 - 120 | ? | ? | ? | |||
| Sign-up Office | - | ? | ? | ? | |||
| Holy Battlefield | 1 - 30 | ? | ? | ? | |||
Referencias:
Misiones Repet.: (Misiones Repetibles) Misiones que se pueden repetir, mientras se cumpla con las condiciones.
Misiones N/Repet.: (Misiones No Repetibles) Misiones que se pueden realizar una sola vez.
Misiones Serie: (Misiones en Serie) Misiones que tienen varios pasos secuenciales y que habilitan otras misiones.






