Espadas
Home » Armas » Espadas
Espadas
Información General
| Tipo | Parte | Peso | Velocidad de Ataque |
|---|---|---|---|
| Arma - Espada | Mano Principal | 80 | 3 (Rápido) |
Lista de Objetos
| Ícono | Nombre | Ataque | Rigor | Nivel Requerido | |||||
|---|---|---|---|---|---|---|---|---|---|
| Freshman Sabre | 24-28 (26) | +1 | - | ||||||
| Top Student Dagger | 70-74 (72) | +5 | - | ||||||
| Newbie Dagger | 28-32 (30) | +1 | 5 | ||||||
| Good Newbie Dagger | 33-37 (35) | +2 | 5 | ||||||
| Rubine Dagger | 61-69 (65) | +4 | 5 | ||||||
| Copper Sword | 33-37 (35) | +2 | 10 | ||||||
| Good Copper Sword | 46-52 (49) | +3 | 10 | ||||||
| Copper Rapier | 79-89 (84) | +6 | 10 | ||||||
| Basic Light Sword | 33-37 (35) | +2 | 15 | ||||||
| Good Basic Sword | 62-68 (65) | +4 | 15 | ||||||
| Antique Rapier | 102-112 (107) | +7 | 15 | ||||||
| Wrestle Sword | 46-52 (49) | +3 | 20 | ||||||
| Good Wrestle Sword | 79-89 (84) | +6 | 20 | ||||||
| Soldier Fight Sword | 127-139 (133) | +8 | 20 | ||||||
| Traveller Sword | 62-68 (65) | +4 | 25 | ||||||
| Good Traveller Long Sword | 102-112 (107) | +7 | 25 | ||||||
| Beast Bone Blade | 157-169 (163) | +9 | 25 | ||||||
| Iron Sword | 79-89 (84) | +6 | 30 | ||||||
| Good Iron Sword | 127-139 (133) | +8 | 30 | ||||||
| Sword of Reins | 189-203 (196) | +11 | 30 | ||||||
| Risker Long Sword | 102-112 (107) | +7 | 35 | ||||||
| Good Risker Broad Sword | 157-169 (163) | +9 | 35 | ||||||
| Sword of Goddess | 227-241 (234) | +12 | 35 | ||||||
| Vein Sword | 157-169 (163) | +9 | 35 | ||||||
| Sky Sword | 227-241 (234) | +12 | 35 | ||||||
| Black Sword | 127-139 (133) | +8 | 40 | ||||||
| Good Black Sword | 189-203 (196) | +11 | 40 | ||||||
| Black Dragon | 269-285 (277) | +13 | 40 | ||||||
| Allen's Decision | 246-256 (251) | +12 | 40 | ||||||
| Allen's Will | 241-261 (251) | +12 | 40 | ||||||
| Advanced Army Knife | 157-169 (163) | +9 | 45 | ||||||
| Good Advanced Army Knife | 227-241 (234) | +12 | 45 | ||||||
| Adas's Blade | 315-335 (325) | +14 | 45 | ||||||
| Top Adas's Blade | 315-335 (325) Ice +40 |
+14 | 45 | ||||||
| Great Blade | 315-335 (325) | +14 | 45 | ||||||
| Crystal Sword | 189-203 (196) | +11 | 50 | ||||||
| Good Crystal Sword | 269-285 (277) | +13 | 50 | ||||||
| Jade Carving | 368-388 (378) | +16 | 50 | ||||||
| Royal Crusader's Sword | 224-244 (234) | +12 | 55 | ||||||
| Good Royal Crusader's Sword | 315-335 (325) | +14 | 55 | ||||||
| Rose Sword | 428-448 (438) | +17 | 55 | ||||||
| Dragon Blade | 269-285 (277) | +13 | 60 | ||||||
| Good Dragon Blade | 368-388 (378) | +16 | 60 | ||||||
| Hero | 493-513 (503) | +18 | 60 | ||||||
| Reborn Sword | 366-390 (378) | +16 | 70 | ||||||
| Good Reborn Sword | 491-515 (503) | +18 | 70 | ||||||
| Secret Sword | 644-668 (656) | +21 | 70 | ||||||
| Top Secret Sword | 752-776 (764) | +28 | 70 | ||||||
| Awakening Sword | 490-516 (503) | +18 | 80 | ||||||
| Good Awakening Sword | 642-670 (656) | +21 | 80 | ||||||
| Adam's Power | 827-855 (841) | +23 | 80 | ||||||
| Hydra Slaughter Man | 644-670 (656) +11 Atq Trn |
+21 | 85 | ||||||
| Cyclone Sharp Cut | 733-755 (744) | +22 | 85 | ||||||
| Spider Teeth | 640-672 (656) | +21 | 90 | ||||||
| Good Spider Teeth | 825-857 (841) | +23 | 90 | ||||||
| Minaca Attacker | 1040-1072 (1056) +76 Atq Crsn |
+26 | 90 | ||||||
| Twisted Sword | 1176-2000 (1193) +86 Atq Crsn |
+27 | 95 | ||||||
| Whale Falchion | 823-859 (841) | +23 | 98 | ||||||
| Good Whale Falchion | 1038-1074 (1056) | +26 | 98 | ||||||
| Solu Guard | 1315-1351 (1333) +95 Atq Crsn |
+28 | 98 | ||||||
| Jade Green- Solu Guard | 1623-1659 (1641) +95 Atq Crsn |
+44 | 98 | ||||||
| Evil Epee | 1029-1083 (1056) | +26 | 100 | ||||||
| Good Evil Epee | 1306-1360 (1333) | +28 | 100 | ||||||
| Satan's Eye | 1843-1903 (1873) +116 Atq Trn |
+31 | 100 | ||||||
| Gnosis Judge | 1163-1223 (1193) | +27 | 105 | ||||||
| Good Gnosis Judge | 1456-1516 (1486) | +29 | 105 | ||||||
| Camael's Judgment | 2043-2111 (2077) +128 Atq Trn |
+32 | 105 | ||||||
| Dragon Colossus Blade | 1300-1366 (1333) | +28 | 110 | ||||||
| Good Dragon Colossus Blade | 1619-1685 (1652) | +31 | 110 | ||||||
| Evil Dragon's Eye | 2261-2337 (2299) +142 Atq Crsn |
+33 | 110 | ||||||
| Broken Bloody Blade | 1451-1523 (1486) | +29 | 115 | ||||||
| Good Broken Bloody Blade | 1797-1871 (1834) | +32 | 115 | ||||||
| Signos' Chop | 2751-2843 (2797) +157 Atq Trn |
+34 | 115 | ||||||
| Sky Ripper | 1611-1693 (1652) | +31 | 120 | ||||||
| Good Sky Ripper | 1991-2074 (2033) | +33 | 120 | ||||||
| Nisrok's Wings | 2756-2848 (2802) +174 Atq Trn |
+36 | 120 | ||||||
| Torture Killer | 1788-1880 (1834) | +32 | 125 | ||||||
| Good Torture Killer | 2238-2330 (2284) | +34 | 125 | ||||||
| Green Eyesight | 3020-3144 (3082) +191 Atq Trn |
+37 | 125 | ||||||
| Gigantic Steel Blade | 1983-2083 (2033) | +33 | 130 | ||||||
| Good Gigantic Steel Blade | 2434-2534 (2484) | +36 | 130 | ||||||
| Powerful Chop | 3340-3440 (3390) +210 Atq Trn |
+39 | 130 | ||||||
| Split Sword | 2229-2339 (2284) | +34 | 135 | ||||||
| Good Split Sword | 2679-2789 (2734) | +37 | 135 | ||||||
| Horrific Wind | 3654-3804 (3729) +231 Atq Trn |
+40 | 135 | ||||||
| Time Traveller | 2424-2544 (2484) | +36 | 140 | ||||||
| Good Time Traveller | 2958-3078 (3018) | +39 | 140 | ||||||
| Immortal Needle | 4020-4184 (4102) +254 Atq Crsn |
+42 | 140 | ||||||
| Chaos Hit | 2670-2798 (2734) | +37 | 145 | ||||||
| Good Chaos Hit | 3340-3468 (3404) | +40 | 145 | ||||||
| Sharp Kneue's Tooth | 4393-4565 (4479) +277 Atq Trn |
+44 | 145 | ||||||
| Feather Sword | 2952-3084 (3018) | +39 | 150 | ||||||
| Good Feather Sword | 3728-3860 (3794) | +42 | 150 | ||||||
| Angela's Feather | 4837-5013 (4925) +291 Atq Fg |
+46 | 150 | ||||||
| Time Blade | 3336-3472 (3404) | +40 | 155 | ||||||
| Good Time Blade | 4120-4256 (4188) | +44 | 155 | ||||||
| Time Traveler Hillseth | 5261-5441 (5351) +305 Atq Trn |
+48 | 155 | ||||||
| Tooth Blade | 3744-3884 (3814) | +42 | 160 | ||||||
| Good Tooth Blade | 4477-4617 (4547) | +46 | 160 | ||||||
| Wooth's Claw Scar | 5687-5875 (5781) +317 Atq Trn |
+50 | 160 | ||||||
| Soaring Feather Blade | 4169-4319 (4244) | +44 | 165 | ||||||
| Good Soaring Feather Blade | 4925-5075 (5000) | +48 | 165 | ||||||
| Red Sky Feather | 6105-6295 (6200) +350 Atq Fg |
+52 | 165 | ||||||
| Magic Wing Sword | 4600-4760 (4680) | +46 | 170 | ||||||
| Good Magic Wing Sword | 5475-5635 (5555) | +50 | 170 | ||||||
| Dead Soul's Wing | 6650-6850 (6750) +400 Atq Crsn |
+54 | 170 | ||||||
| Steel Trace Blade | 5126-5296 (5211) | +48 | 175 | ||||||
| Good Steel Trace Blade | 6039-6209 (6124) | +52 | 175 | ||||||
| Ancient Beast Fang | 7195-7405 (7300) +450 Atq Hl |
+56 | 175 | ||||||
| Power Blade | 5635-5815 (5725) | +50 | 180 | ||||||
| Good Power Blade | 6614-6794 (6704) | +54 | 180 | ||||||
| Deicide | 7840-8060 (7950) +500 Atq Trn |
+58 | 180 | ||||||
| Dragon King Wing | 5842-6458 (6150) | +52 | 185 | ||||||
| Good Dragon King Wing | 6811-7529 (7170) | +56 | 185 | ||||||
| Light of Haymudayer | 8198-9062 (8630) +550 Atq Fg |
+60 | 185 | ||||||
| Sharp Blade Sword | 6298-6962 (6630) | +52 | 190 | ||||||
| Good Sharp Blade Sword | 7343-8117 (7730) | +56 | 190 | ||||||
| Thorn of Asseruer | 8863-9797 (9330) +600 Atq Hl |
+60 | 190 | ||||||
| Rune Slay | 6764-7476 (7120) | +54 | 195 | ||||||
| Good Rune Slay | 7894-8726 (8310) | +58 | 195 | ||||||
| God's Arbitrator | 9547-10553 (10050) +650 Atq Trn |
+62 | 195 | ||||||
| Azrael Scimitar | 7239-8001 (7620) | +54 | 200 | ||||||
| Good Azrael Scimitar | 8464-9356 (8910) | +58 | 200 | ||||||
| Anubis Soul Saber | 10231-11309 (10770) +700 Atq Crsn |
+62 | 200 | ||||||






